Voltas Hot & Cold Inverter Split Air Conditioner, 2 Ton, 3 Star - 243INVHC Vectra Zenith
Intelligence That Makes Sense
One machine for every season. The Voltas 243INVHC Vectra Zenith is a 2 Ton, 3 Star inverter split AC that cools through the summer and heats through the winter.
When winter comes it switches to heating, with a rated heating capacity of 6300 W, and it is rated to run in outdoor temperatures from -7°C to 52°C. Five adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. Rated BEE 3 Star with an ISEER of 4.30, it is rated at 1088.68 kWh a year over 1,600 hours of use. Gas Leak Detection and an Installation Check help catch problems early, before they become a warm room and a service visit. An anti dust filter with anti microbial coating and Auto Clean help keep the air it circulates fresher. A copper condenser and hydrophilic gold fin evaporator are built for efficient heat transfer and resistance to corrosion, summer after summer.
It moves up to 930 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 150 to 270 V supply range.
CompleteSpecifications
| Model Name | Voltas 243INVHC Vectra Zenith |
| Series | Vectra Hot & Cold |
| Type | Split AC (Inverter) Hot & Cold |
| Capacity | 2 Ton |
| BEE Star Rating | 3 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 6050 |
| Cooling Capacity Range (W) | 3025 to 6370 |
| Rated Heating Capacity (W) | 6300 |
| Adjustable Cooling | 5 Step |
| Operating Ambient Temperature (°C) | -7 to 52 |
| Airflow (CMH) | 930 |
| Swing | 2 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low |
| Modes | Cool / Dry / Fan / Heat |
| BEE Star Rating | 3 Star |
| ISEER (Wh/Wh) | 4.30 |
| Annual Energy Consumption (kWh/year) | 1088.68 |
| Rated Power Input (W) | 1930 |
| Rated Heating Power Input (W) | 2100 |
| Power Input Range (W) | 610 to 2090 |
| Indoor Noise (dBA) | 46 / 45 / 43 / 38 |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Auto Clean | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Twin Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Electronic Expansion Valve (EEV) |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 150 to 270 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 96 x 31.7 x 24.5 |
| Net / Gross Weight (kg) | 11.3 / 13.9 |
| Dimensions W x H x D (cm) | 87 x 60 x 35.5 |
| Net / Gross Weight (kg) | 31.5 / 37.5 |
| Valve Size Gas / Liquid (mm) | 15.87 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 2.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 15 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504201 |
| Indoor Unit Code | 4553894 |
| Outdoor Unit Code | 4514011 |
BetterTogether
Vectra Zenith 3 Star

Voltas AC Stabiliser 5KVA



