Voltas Inverter Split Air Conditioner, 1.5 Ton, 3 Star - 183INV Vertis AI Zest Gold
Intelligence That Makes Sense
Most air conditioners wait to be told what to do. The Voltas 183INV Vertis AI Zest Gold is a 1.5 Ton, 3 Star inverter split AC that works much of it out for itself.
Switch on AI mode and it adjusts cooling to the conditions in the room, so comfort holds steady without constant trips to the remote. Six adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. Rated BEE 3 Star with an ISEER of 4.30, it is rated at 918.84 kWh a year over 1,600 hours of use. Ice Wash cleans the indoor coil with a freeze and thaw cycle, helping it keep moving air freely and efficiently. Super Silent mode turns the indoor unit down to a low hush for sleep. 4 way swing directs air up, down, left and right, so cooling reaches the corners, not just the spot in front of the unit.
It moves up to 950 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 183INV Vertis AI Zest Gold |
| Series | Vertis AI |
| Type | Split AC (Inverter) |
| Capacity | 1.5 Ton |
| BEE Star Rating | 3 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 5100 |
| Cooling Capacity Range (W) | 2550 to 5300 |
| Adjustable Cooling | 6 Step |
| Max Ambient Temperature (°C) | 52 |
| Airflow (CMH) | 950 |
| Swing | 4 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low / Super Silent |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 3 Star |
| ISEER (Wh/Wh) | 4.30 |
| Annual Energy Consumption (kWh/year) | 918.84 |
| Rated Power Input (W) | 1510 |
| Minimum Power Input (W) | 550 |
| Indoor Noise (dBA) Turbo / High / Medium / Low | 46 / 43 / 41 / 36 |
| AI Mode | Yes |
| Super Silent Mode | Yes |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Ice Wash | Yes |
| Auto Clean | Yes |
| Filter Clean Indicator | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Capillary |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 92 x 31 x 23.8 |
| Net / Gross Weight (kg) | 10.5 / 13.0 |
| Dimensions W x H x D (cm) | 83.5 x 55.5 x 29.5 |
| Net / Gross Weight (kg) | 24.6 / 29.1 |
| Valve Size Gas / Liquid (mm) | 12.7 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 1.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 15 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504075 |
| Indoor Unit Code | 4553776 |
| Outdoor Unit Code | 4513884 |



BetterTogether
Vertis AI Zest Gold 3 Star

AC Installation

Voltas Ac Stablizer 5KVA



