
Voltas Inverter Split Air Conditioner, 1.5 Ton, 5 Star - 185INV Venus Luxe
Intelligence That Makes Sense
Built for big rooms and punishing summers. The Voltas 185INV Venus Luxe is a 1.5 Ton, 5 Star inverter split AC rated to keep cooling when it is 55°C outside.
An ISEER of 5.60 earns a BEE 5 Star rating, with rated consumption of 732.96 kWh a year over 1,600 hours of use. Six adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. Its 55°C ambient rating means it keeps delivering cool air on days when lesser units start to struggle. Air throw of up to 20 metres carries cool air to the far side of long rooms and open living spaces. Ice Wash cleans the indoor coil with a freeze and thaw cycle, helping it keep moving air freely and efficiently. Super Silent mode turns the indoor unit down to a low hush for sleep.
It moves up to 1400 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 185INV Venus Luxe |
| Series | Venus Luxe |
| Type | Split AC (Inverter) |
| Capacity | 1.5 Ton |
| BEE Star Rating | 5 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 5300 |
| Cooling Capacity Range (W) | 2650 to 5900 |
| Adjustable Cooling | 6 Step |
| Max Ambient Temperature (°C) | 55 |
| Airflow (CMH) | 1400 |
| Long Air Throw | Up to 20 m |
| Swing | 4 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low / Super Silent |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 5 Star |
| ISEER (Wh/Wh) | 5.60 |
| Annual Energy Consumption (kWh/year) | 732.96 |
| Rated Power Input (W) | 1220 |
| Power Input Range (W) | 434 to 1430 |
| Indoor Noise (dBA) Turbo / High / Medium / Low / Super Silent | 51 / 49 / 46 / 44 / 32 |
| Super Silent Mode | Yes |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Ice Wash | Yes |
| Auto Clean | Yes |
| Filter Clean Indicator | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Electronic Expansion Valve (EEV) |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 110 x 35.7 x 24.8 |
| Net / Gross Weight (kg) | 15 / 18.5 |
| Dimensions W x H x D (cm) | 90.5 x 60 x 36 |
| Net / Gross Weight (kg) | 30.5 / 35.5 |
| Valve Size Gas / Liquid (mm) | 12.7 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 1.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 25 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504068 |
| Indoor Unit Code | 4553770 |
| Outdoor Unit Code | 4513878 |



BetterTogether

Venus Luxe 5 Star

Voltas Split Air Conditioner, 1.5 Ton, 3 St...



