Voltas Inverter Split Air Conditioner, 1.5 Ton, 5 Star - 185INV Vectra Emerald
Intelligence That Makes Sense
More cooling from every unit of electricity. The Voltas 185INV Vectra Emerald is a 1.5 Ton, 5 Star inverter split AC built to keep the room cool and the running cost low.
An ISEER of 5.65 earns a BEE 5 Star rating, with rated consumption of 685.61 kWh a year over 1,600 hours of use. Five adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. An electronic expansion valve meters refrigerant precisely, holding the set temperature steady instead of overshooting it. It is rated to keep cooling at outdoor temperatures up to 52°C. Gas Leak Detection and an Installation Check help catch problems early, before they become a warm room and a service visit. An anti dust filter with anti microbial coating and Auto Clean help keep the air it circulates fresher.
It moves up to 930 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 185INV Vectra Emerald |
| Series | Vectra 5 Star |
| Type | Split AC (Inverter) |
| Capacity | 1.5 Ton |
| BEE Star Rating | 5 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 5000 |
| Cooling Capacity Range (W) | 2500 to 5350 |
| Adjustable Cooling | 5 Step |
| Max Ambient Temperature (°C) | 52 |
| Airflow (CMH) | 930 |
| Swing | 2 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 5 Star |
| ISEER (Wh/Wh) | 5.65 |
| Annual Energy Consumption (kWh/year) | 685.61 |
| Rated Power Input (W) | 1128 |
| Minimum Power Input (W) | 410 |
| Indoor Noise (dBA) Turbo / High / Medium / Low | 46 / 45 / 43 / 38 |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Auto Clean | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Electronic Expansion Valve (EEV) |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 96 x 31.7 x 24.5 |
| Net / Gross Weight (kg) | 11.1 / 13.8 |
| Dimensions W x H x D (cm) | 90 x 65 x 36.5 |
| Net / Gross Weight (kg) | 31.5 / 36.7 |
| Valve Size Gas / Liquid (mm) | 12.7 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 1.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 15 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504065 |
| Indoor Unit Code | 4553767 |
| Outdoor Unit Code | 4513875 |
BetterTogether
Vectra Emerald 5 Star

Voltas AC Stabiliser 5KVA



