Voltas Inverter Split Air Conditioner, 2 Ton, 3 Star - 243INV Vectra Elegant
Intelligence That Makes Sense
Everyday cooling, done properly. The Voltas 243INV Vectra Elegant is a 2 Ton, 3 Star inverter split AC with adjustable capacity and the fundamentals Indian homes depend on.
Five adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. It is rated to keep cooling at outdoor temperatures up to 52°C. Rated BEE 3 Star with an ISEER of 4.30, it is rated at 1079.03 kWh a year over 1,600 hours of use. Gas Leak Detection and an Installation Check help catch problems early, before they become a warm room and a service visit. An anti dust filter with anti microbial coating and Auto Clean help keep the air it circulates fresher. A copper condenser and hydrophilic gold fin evaporator are built for efficient heat transfer and resistance to corrosion, summer after summer.
It moves up to 930 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 243INV Vectra Elegant |
| Series | Vectra 3 Star |
| Type | Split AC (Inverter) |
| Capacity | 2 Ton |
| BEE Star Rating | 3 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 6000 |
| Cooling Capacity Range (W) | 3000 to 6250 |
| Adjustable Cooling | 5 Step |
| Max Ambient Temperature (°C) | 52 |
| Airflow (CMH) | 930 |
| Swing | 2 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 3 Star |
| ISEER (Wh/Wh) | 4.30 |
| Annual Energy Consumption (kWh/year) | 1079.03 |
| Rated Power Input (W) | 1760 |
| Power Input Range (W) | 650 to 1840 |
| Indoor Noise (dBA) Turbo / High / Medium / Low | 46 / 45 / 43 / 38 |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Auto Clean | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Capillary |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 96 x 31.7 x 23.5 |
| Net / Gross Weight (kg) | 11.1 / 13.8 |
| Dimensions W x H x D (cm) | 83.5 x 55.5 x 29.5 |
| Net / Gross Weight (kg) | 26.9 / 31.5 |
| Valve Size Gas / Liquid (mm) | 12.7 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 2.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 15 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504077 |
| Indoor Unit Code | 4553778 |
| Outdoor Unit Code | 4513886 |
BetterTogether
Vectra Elegant 3 Star

Voltas AC Stabiliser 5KVA



