
Voltas Visi Cooler 450 Litres Single Door
₹ 41,000₹ 61,990
or ₹ 3,416.66/mo No Cost EMI
Special Offers From
Voltas Visi Cooler 450 Litres S...
Voltas Visi Cooler 450 Litres Single Door
₹ 61,990₹ 41,000
or ₹ 3,416.66/mo No Cost EMI
For Installation/Demo request click here.
- Delivery timeline is 7-8 business days
- Order once Invoiced cannot be cancelled
- Refund will be credited within 14 working days
Elevate your display with our stylish Visi Coolers, combining form and function effortlessly. Designed to cool products uniformly while showcasing them beautifully, they're perfect for beverages and dairy. With low emissivity glass to minimize cooling loss, these coolers are tropicalized for high temperatures and offer faster pull-down times. Ideal for commercial cooling needs.
Key Features:
- Model No.: 5410770 / VC GT 450 SD P METALLIC EGRY
- Gross Volume: 450 L
- Product Dimension(WxDxH): 650 x 730 x 1900
- Temperature Range: 0°C to 10°C
- Soft Aesthetic Design
- Wheels For Easy Mobility
- Upto 40% Energy Efficient Compressor
- Self Asthetic Design
- Energy Efficient Compressor
- Anti-corrosive Pre-coated Body
Brand Name: VOLTAS
Country of Origin: India
Manufacturers / Importers: Voltas Ltd, Voltas House 'A',' Dr. Babasaheb Ambedkar Road, Chinchpokli, Mumbai, Maharashtra-400033
CompleteSpecifications
Ambient
52°C
| Model Name | Voltas Vertis AI |
| Type | Split AC (Inverter) |
| Year | 2026 |
| Refrigerant | R32 Eco |
| Compressor | AI Inverter Compressor |
| Colour | Pearl White |
| Cooling Capacity (kW) | 3.4 / 4.75 / 6.2 |
| Tonnage | 1.0T / 1.5T / 2.0T |
| Convertible Modes | 5-in-1 (40%–120%) |
| Room Size (sq. ft.) | Up to 110 / 180 / 240 |
| BEE Star Rating | 3 Star / 5 Star |
| ISEER (3 Star) | 3.97 |
| ISEER (5 Star) | 4.65 |
| Annual Energy (kWh) | 843.91 / 719.25 |
| AI Eco Budgeting | Yes — Monthly target via App |
| Indoor Noise (dBA) | 28 dBA (Silent Mode) |
| Outdoor Noise (dBA) | 52 dBA |
| Sleep Mode | Auto dimming + silent fan |
| Power Supply | 230V / 50Hz / Single Phase |
| Running Current (A) | 4.9 / 7.1 / 9.5 |
| Stabilizer-Free Range | 100V – 300V |
| Max Fuse Rating (A) | 16 / 16 / 20 |
| Indoor Unit (W×H×D) | 920 × 292 × 230 mm |
| Outdoor Unit (W×H×D) | 800 × 554 × 333 mm |
| Indoor Weight | 9.5 / 10.5 / 12 kg |
| Outdoor Weight | 26 / 32 / 38 kg |
| Pipe Length (max) | 15 m |
| Condenser Material | 100% Copper with Blue Fin |
| Compressor Type | Rotary Inverter |
| Max Ambient Temp | — |
| Ice Wash | Self-cleaning coil technology |
| AI Intelli-Sense | Temperature + Humidity + Occupancy |
| Air Swing | 4-Way (Auto + Manual) |
| Fan Speeds | Auto / High / Medium / Low / Silent |
| 3D Air Circulation | Yes |
| Turbo Cool | Yes — Instant cooling mode |
| Wi-Fi | Built-in (2.4 GHz) |
| App Control | Voltas Intelligence App (iOS / Android) |
| Voice Assistants | Alexa & Google Home |
| Geofencing | GPS-based auto ON/OFF |
| OTA Updates | Yes |
| Warranty | 1Y Product + 5Y PCB + 10Y Compressor |
BetterTogether

Voltas Visi Cooler 450 Litres Single Door
₹ 41,000

Voltas AC Stabiliser 5KVA
₹ 47,500

Voltas AMC 2-Year Plan
₹ 42,000


