Voltas Inverter Split Air Conditioner, 1 Ton, 5 Star - 125INV Vectra Zen Silver
Intelligence That Makes Sense
More cooling from every unit of electricity. The Voltas 125INV Vectra Zen Silver is a 1 Ton, 5 Star inverter split AC built to keep the room cool and the running cost low.
An ISEER of 5.60 earns a BEE 5 Star rating, with rated consumption of 470.35 kWh a year over 1,600 hours of use. Five adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. An electronic expansion valve meters refrigerant precisely, holding the set temperature steady instead of overshooting it. It is rated to keep cooling at outdoor temperatures up to 52°C. Gas Leak Detection and an Installation Check help catch problems early, before they become a warm room and a service visit. An anti dust filter with anti microbial coating and Auto Clean help keep the air it circulates fresher.
It moves up to 950 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 125INV Vectra Zen Silver |
| Series | Vectra 5 Star |
| Type | Split AC (Inverter) |
| Capacity | 1 Ton |
| BEE Star Rating | 5 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 3400 |
| Cooling Capacity Range (W) | 1700 to 3750 |
| Adjustable Cooling | 5 Step |
| Max Ambient Temperature (°C) | 52 |
| Airflow (CMH) | 950 |
| Swing | 2 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 5 Star |
| ISEER (Wh/Wh) | 5.60 |
| Annual Energy Consumption (kWh/year) | 470.35 |
| Rated Power Input (W) | 785 |
| Minimum Power Input (W) | 285 |
| Indoor Noise (dBA) Turbo / High / Medium / Low | 46 / 43 / 41 / 36 |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Auto Clean | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Electronic Expansion Valve (EEV) |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White |
| Dimensions W x H x D (cm) | 89 x 31 x 23 |
| Net / Gross Weight (kg) | 10.5 / 13.0 |
| Dimensions W x H x D (cm) | 83.5 x 55.5 x 29.5 |
| Net / Gross Weight (kg) | 23.3 / 28.3 |
| Valve Size Gas / Liquid (mm) | 9.52 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 1.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 15 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 8 |
| CBU Code | 4504063 |
| Indoor Unit Code | 4553765 |
| Outdoor Unit Code | 4513873 |



BetterTogether
Vectra Zen Silver 5 Star

Voltas AC Stabiliser 5KVA



